2026-08-17 17:02:21 | User: 5731796595 | HTTP: 500 | Raw: 
2026-08-17 17:07:04 | User: 5731796595 | HTTP: 200 | Raw: <br />
<b>Fatal error</b>:  Uncaught TypeError: json_decode(): Argument #1 ($json) must be of type string, array given in /home/arakmagi/public_html/bot.ipstable.shop/free-api/api.php:40
Stack trace:
#0 /home/arakmagi/public_html/bot.ipstable.shop/free-api/api.php(40): json_decode()
#1 /home/arakmagi/public_html/bot.ipstable.shop/free-api/api.php(232): buildFullConfig()
#2 {main}
  thrown in <b>/home/arakmagi/public_html/bot.ipstable.shop/free-api/api.php</b> on line <b>40</b><br />

2026-08-17 17:09:25 | User: 5731796595 | HTTP: 200 | Raw: {"status":false,"message":"PHP Error: json_decode(): Argument #1 ($json) must be of type string, array given"}
2026-08-17 17:12:06 | User: 5731796595 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss:\/\/eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NjkyMTA3ZGUtZWI2My00MGJhLTg2MTQtOTc0NDE3NTNjYTFl@standard.opentrader.site:2053#IPSTABLE-IPStableFree5731796595986726","subscription_url":"https:\/\/standard.opentrader.site:2087\/sub\/bc9518d73ae340e0","volume_mb":1224}
2026-08-17 17:21:38 | User: 6623484876 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MmNmYzhkZDctNWZkZC00ZDk0LThiZTYtNmQwZTlkNjIwZTYx@standard.opentrader.site:2053#IPSTABLE-IPStableFree6623484876987298","subscription_url":"https://standard.opentrader.site:2087/sub/c998d7998906fd2d","volume_mb":1024}
2026-08-18 00:56:14 | User: 1903066865 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ODc4ZTI2MjItOGRkNS00ZjcxLTkzYzktNjIwNTVkYTI4ZTY3@standard.opentrader.site:2053#IPSTABLE-IPStableFree1903066865014573","subscription_url":"https://standard.opentrader.site:2087/sub/67624ff7c6ab0295","volume_mb":1024}
2026-08-18 06:12:54 | User: 5900710370 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MjUxNGRlOWYtNzRlYS00ODE4LThiMDctMTE2YmE5ZmM4YjQz@standard.opentrader.site:2053#IPSTABLE-IPStableFree5900710370033574","subscription_url":"","volume_mb":1024}
2026-08-18 16:35:26 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-08-18 20:29:52 | User: 5731796595 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NjkyMTA3ZGUtZWI2My00MGJhLTg2MTQtOTc0NDE3NTNjYTFl@standard.opentrader.site:2053#IPSTABLE-IPStableFree5731796595986726","subscription_url":"https://standard.opentrader.site:2087/sub/bc9518d73ae340e0"}
2026-08-18 20:30:44 | User: 6623484876 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MmNmYzhkZDctNWZkZC00ZDk0LThiZTYtNmQwZTlkNjIwZTYx@standard.opentrader.site:2053#IPSTABLE-IPStableFree6623484876987298","subscription_url":"https://standard.opentrader.site:2087/sub/c998d7998906fd2d"}
2026-08-19 05:25:50 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-08-19 05:26:06 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-08-19 06:23:14 | User: 5788036790 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8a1aebb65f0d0486"}
2026-08-19 06:23:36 | User: 5788036790 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8a1aebb65f0d0486"}
2026-08-19 13:39:07 | User: 5731796595 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NjkyMTA3ZGUtZWI2My00MGJhLTg2MTQtOTc0NDE3NTNjYTFl@standard.opentrader.site:2053#IPSTABLE-IPStableFree5731796595986726","subscription_url":"https://standard.opentrader.site:2087/sub/bc9518d73ae340e0"}
2026-08-19 14:27:02 | User: 6623484876 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MmNmYzhkZDctNWZkZC00ZDk0LThiZTYtNmQwZTlkNjIwZTYx@standard.opentrader.site:2053#IPSTABLE-IPStableFree6623484876987298","subscription_url":"https://standard.opentrader.site:2087/sub/c998d7998906fd2d"}
2026-08-19 14:40:52 | User: 6623484876 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MmNmYzhkZDctNWZkZC00ZDk0LThiZTYtNmQwZTlkNjIwZTYx@standard.opentrader.site:2053#IPSTABLE-IPStableFree6623484876987298","subscription_url":"https://standard.opentrader.site:2087/sub/c998d7998906fd2d"}
2026-08-19 20:57:05 | User: 218506823 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NDQ5MGE0NzktNzFhMS00MmJlLWE5ZGYtZmNhYjMyNDViNGQw@standard.opentrader.site:2053#IPSTABLE-IPStableFree218506823173025","subscription_url":"","volume_mb":1024}
2026-08-19 21:44:06 | User: 88629209 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6N2YxNWU1YWEtNzViNC00NzVjLWFiYTctYmQ5M2RmZGJmZjlj@standard.opentrader.site:2053#IPSTABLE-IPStableFree88629209175846","subscription_url":"","volume_mb":1024}
2026-08-20 13:51:21 | User: 5830907796 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZGY4ZjMzNDItN2MxMC00MTZjLTljMDQtM2Y2NGQyN2QyMDA1@standard.opentrader.site:2053#IPSTABLE-IPStableFree5830907796233880","subscription_url":"","volume_mb":1024}
2026-08-20 15:21:42 | User: 6994586973 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MDI4Yjg2YmQtZGUzNS00MWVkLWJmNzItZTM3ZWIyMTFiY2I0@standard.opentrader.site:2053#IPSTABLE-IPStableFree6994586973239302","subscription_url":"","volume_mb":1024}
2026-08-20 15:56:27 | User: 256337126 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6YzIwOWQ0MTQtNjNkYy00YWYwLWIyNzMtYmEyZTI0MDEyOWQ3@standard.opentrader.site:2053#IPSTABLE-IPStableFree256337126241386","subscription_url":"","volume_mb":1024}
2026-08-20 17:10:26 | User: 355377069 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NzQxMDIyN2ItMjNmNy00MmU4LWFlMDktY2I5MTNjOWYxNDM1@standard.opentrader.site:2053#IPSTABLE-IPStableFree355377069245825","subscription_url":"","volume_mb":1024}
2026-08-21 10:25:37 | User: 8908806429 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/930dbe1383bded7a"}
2026-08-21 10:25:46 | User: 8908806429 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/930dbe1383bded7a"}
2026-08-21 10:26:17 | User: 8908806429 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/930dbe1383bded7a"}
2026-08-21 10:26:26 | User: 7001343328 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6Njc4ZTY3MGYtNzMxNi00Mjk0LTkzZTAtYTJjMzlmZjRhMzNj@standard.opentrader.site:2053#IPSTABLE-IPStableFree7001343328307985","subscription_url":"","volume_mb":1024}
2026-08-21 10:27:54 | User: 8908806429 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/930dbe1383bded7a"}
2026-08-21 11:34:14 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-08-21 20:25:09 | User: 8908806429 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/930dbe1383bded7a"}
2026-08-21 20:32:42 | User: 8026463981 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MTY4ZTIzNGYtYzQ4MS00OGJhLWI5ZGYtNTNkOGJmNjI2MmZm@standard.opentrader.site:2053#IPSTABLE-IPStableFree8026463981344361","subscription_url":"","volume_mb":1024}
2026-08-22 09:40:26 | User: 1984606412 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZjQwOWM1OTQtODE4My00OTJiLTg1ZjItZDM3MDE5OWEzNDc1@standard.opentrader.site:2053#IPSTABLE-IPStableFree1984606412391625","subscription_url":"","volume_mb":1024}
2026-08-23 13:36:00 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-08-24 19:35:41 | User: 7329984111 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6YTQ5NGZlNzctZGFhOC00Yzg5LThhMGQtNjY2ZWY2ZGI1M2Ni@standard.opentrader.site:2053#IPSTABLE-IPStableFree7329984111600140","subscription_url":"","volume_mb":1024}
2026-08-25 11:56:13 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-08-25 11:57:35 | User: 8830851198 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MWMxYjUxMmQtZDU4ZC00ZmEzLThhYjctNTg0ZjEyOWE5ZTE2@standard.opentrader.site:2053#IPSTABLE-IPStableFree8830851198659055","subscription_url":"","volume_mb":1024}
2026-08-28 16:47:34 | User: 7298055611 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZTI1MTVhOWItYmMzNS00ZTQwLThhZDctNzMwNzhiZTQ4OTQx@standard.opentrader.site:2053#IPSTABLE-IPStableFree7298055611935653","subscription_url":"","volume_mb":2048}
2026-09-01 06:54:46 | User: 5272593889 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MjZhOWFmMDItM2Y2Ny00MWRjLTlhZmQtZGE1YmRkYTE5ZTEy@standard.opentrader.site:2053#IPSTABLE-IPStableFree5272593889245686","subscription_url":"","volume_mb":1024}
2026-09-01 21:45:17 | User: 222958798 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MDE3ZWEwYmYtOGNmYy00MDUyLWI2YjgtMDYyMTNjNDVkNjA5@standard.opentrader.site:2053#IPSTABLE-IPStableFree222958798299116","subscription_url":"","volume_mb":1024}
2026-09-01 21:45:48 | User: 8908806429 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/930dbe1383bded7a"}
2026-09-01 21:45:55 | User: 6706371047 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZjZkNmQ3NDYtNGE4YS00ZWQ2LWFmOTYtNzgzNmFmMWI3YWNi@standard.opentrader.site:2053#IPSTABLE-IPStableFree6706371047299155","subscription_url":"","volume_mb":1024}
2026-09-01 21:49:05 | User: 214710152 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NWI4MjAxZDQtMWY2Yy00YzRlLWFjYjQtNjhiMmFkZjA4ZDk0@standard.opentrader.site:2053#IPSTABLE-IPStableFree214710152299345","subscription_url":"","volume_mb":1024}
2026-09-01 21:58:11 | User: 8926575867 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZmM0ZGEwMTAtMGY1Yi00NGIzLThiMmQtNGM1MWU5Yzk3Y2Nl@standard.opentrader.site:2053#IPSTABLE-IPStableFree8926575867299890","subscription_url":"","volume_mb":1024}
2026-09-01 22:00:15 | User: 1401104627 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6Y2E5OGEwZjEtM2QzOS00ZmI1LWI1ZmYtYjM2NDViMmI5ZmIy@standard.opentrader.site:2053#IPSTABLE-IPStableFree1401104627300015","subscription_url":"","volume_mb":1024}
2026-09-01 23:49:06 | User: 6216376946 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NTRiMTMwOWUtZGEzZS00YWI3LTg4NGUtMDc0ZGIzODRlNjRj@standard.opentrader.site:2053#IPSTABLE-IPStableFree6216376946306545","subscription_url":"","volume_mb":1024}
2026-09-03 04:15:48 | User: 8413847601 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZDU5YTE3OTMtMDgyYi00NjdlLWEzOWYtMTVmYmY0OWIyMDE4@standard.opentrader.site:2053#IPSTABLE-IPStableFree8413847601408948","subscription_url":"","volume_mb":1024}
2026-09-03 19:47:32 | User: 113524121 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NGY2NzQ0OWEtYWFhMy00NGM2LTk1NzctZTQ2Y2RiZmI0ZDQ3@standard.opentrader.site:2053#IPSTABLE-IPStableFree113524121464851","subscription_url":"","volume_mb":1024}
2026-09-04 08:13:40 | User: 5703392979 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MWZiOTNlMjMtMzgyZC00NGY2LTkzYzQtMGQ0ZDE4Y2FjN2Y0@standard.opentrader.site:2053#IPSTABLE-IPStableFree5703392979509620","subscription_url":"","volume_mb":1024}
2026-09-05 07:38:54 | User: 6639306125 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":null,"subscription_url":"https://standard.opentrader.site:2087/sub/8eff42f5953b98c8"}
2026-09-06 02:50:14 | User: 881520996 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NDdiZWM0ZTYtNDFiZS00ZWE1LThlNmQtNmNmODdjMGNiZjZk@standard.opentrader.site:2053#IPSTABLE-IPStableFree881520996663014","subscription_url":"","volume_mb":1024}
2026-09-07 18:27:08 | User: 7957288625 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MzYwMzkwYjMtZmIwNC00YWEyLWIzMTUtMDhiZWFhNGFmMjc1@standard.opentrader.site:2053#IPSTABLE-IPStableFree7957288625805627","subscription_url":"","volume_mb":1024}
2026-09-08 17:56:01 | User: 35935077 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6YzBhNzA4ZjctMzQ3Yi00YzljLTgzMmItZTA1YTE3ZjllNTk5@standard.opentrader.site:2053#IPSTABLE-IPStableFree35935077890161","subscription_url":"","volume_mb":1024}
2026-09-09 09:53:07 | User: 5608739989 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NjZkMzI5MmQtZDA3ZS00NDQ2LWI3ZDgtNzUzMDkzODVhMDg5@standard.opentrader.site:2053#IPSTABLE-IPStableFree5608739989947587","subscription_url":"","volume_mb":1024}
2026-09-10 01:37:24 | User: 644201362 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZGJjYTRhM2YtZmFiMy00MjVkLWJkNDItODNkNzdjMGRhYTZi@standard.opentrader.site:2053#IPSTABLE-IPStableFree644201362004243","subscription_url":"","volume_mb":1024}
2026-09-10 20:08:44 | User: 91378507 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6M2ZlNzdlZmItMDg3YS00ZWFkLWIwYjItNTU1YmRkYmZjNDg1@standard.opentrader.site:2053#IPSTABLE-IPStableFree91378507070924","subscription_url":"","volume_mb":1024}
2026-09-11 14:06:16 | User: 1622895223 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6NDAxMmE1YzYtNDVkZS00ZTUwLWJlMDUtMjNhYmIyMTJjZjUy@standard.opentrader.site:2053#IPSTABLE-IPStableFree1622895223135575","subscription_url":"","volume_mb":1024}
2026-09-12 09:07:42 | User: 6835964594 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6M2VkOWRkYjMtNmQzMS00OGU2LTg2MjItMDlmNzFmNDcwNjRl@standard.opentrader.site:2053#IPSTABLE-IPStableFree6835964594204062","subscription_url":"","volume_mb":1024}
2026-09-12 09:08:28 | User: 6835964594 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6M2VkOWRkYjMtNmQzMS00OGU2LTg2MjItMDlmNzFmNDcwNjRl@standard.opentrader.site:2053#IPSTABLE-IPStableFree6835964594204062","subscription_url":"https://standard.opentrader.site:2087/sub/9e31183a45439cbe"}
2026-09-12 19:24:47 | User: 6311176262 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6YTIxNGI4N2YtZWE4ZC00MzFlLWIzYTItNjFlMzhhOGFiMTk1@standard.opentrader.site:2053#IPSTABLE-IPStableFree6311176262241087","subscription_url":"","volume_mb":1024}
2026-09-12 21:09:49 | User: 6082274180 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6OWY3ZjFlODUtMGVkZi00NjRjLWI1ZjUtNGNkOGQ3ZTJlOGRl@standard.opentrader.site:2053#IPSTABLE-IPStableFree6082274180247388","subscription_url":"","volume_mb":1024}
2026-09-13 07:54:48 | User: 7927194704 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MDA2MjJiNDktNzJhZS00ZGEyLTg3OGEtYWQ5NDkxY2Q1ZTAy@standard.opentrader.site:2053#IPSTABLE-IPStableFree7927194704286087","subscription_url":"","volume_mb":1024}
2026-09-13 08:02:02 | User: 8431041849 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ZGU3ZTA2ODktNTQ3OS00ZGRhLWJlMzMtMjk1ZWUwOGIyZTE0@standard.opentrader.site:2053#IPSTABLE-IPStableFree8431041849286521","subscription_url":"","volume_mb":1024}
2026-09-13 21:25:23 | User: 6623484876 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MmNmYzhkZDctNWZkZC00ZDk0LThiZTYtNmQwZTlkNjIwZTYx@standard.opentrader.site:2053#IPSTABLE-IPStableFree6623484876987298","subscription_url":"https://standard.opentrader.site:2087/sub/c998d7998906fd2d"}
2026-09-13 21:30:32 | User: 6623484876 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MmNmYzhkZDctNWZkZC00ZDk0LThiZTYtNmQwZTlkNjIwZTYx@standard.opentrader.site:2053#IPSTABLE-IPStableFree6623484876987298","subscription_url":"https://standard.opentrader.site:2087/sub/c998d7998906fd2d"}
2026-09-13 21:31:03 | User: 7927194704 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MDA2MjJiNDktNzJhZS00ZGEyLTg3OGEtYWQ5NDkxY2Q1ZTAy@standard.opentrader.site:2053#IPSTABLE-IPStableFree7927194704286087","subscription_url":"https://standard.opentrader.site:2087/sub/ed62de186ef7910a"}
2026-09-13 21:31:24 | User: 1903066865 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6ODc4ZTI2MjItOGRkNS00ZjcxLTkzYzktNjIwNTVkYTI4ZTY3@standard.opentrader.site:2053#IPSTABLE-IPStableFree1903066865014573","subscription_url":"https://standard.opentrader.site:2087/sub/67624ff7c6ab0295"}
2026-09-13 21:32:32 | User: 1021366964 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://MjAyMi1ibGFrZTMtYWVzLTI1Ni1nY206YjYzZjFlOTEtYTkzNS00ZDIzLTk4OGMtODdiOWI0MzU4MWMy@standard.opentrader.site:443#IPSTABLE-IPStableFree1021366964335151","subscription_url":"","volume_mb":1024}
2026-09-13 21:32:51 | User: 1903066865 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://MjAyMi1ibGFrZTMtYWVzLTI1Ni1nY206ZDNmMTI5ZGYtN2YxZS00MmIzLWJhY2MtZGZmNTllMDY5ZWNi@standard.opentrader.site:443#IPSTABLE-IPStableFree1903066865335170","subscription_url":"","volume_mb":1024}
2026-09-14 12:54:03 | User: 7927194704 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MDA2MjJiNDktNzJhZS00ZGEyLTg3OGEtYWQ5NDkxY2Q1ZTAy@standard.opentrader.site:2053#IPSTABLE-IPStableFree7927194704286087","subscription_url":"https://standard.opentrader.site:2087/sub/ed62de186ef7910a"}
2026-09-15 23:07:01 | User: 1978015362 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":false,"config_data":"ss://MjAyMi1ibGFrZTMtYWVzLTI1Ni1nY206MDM4YjQxZWEtMmE2YS00MjFiLTkxODItMTE3NTZiYjJjZGM4@standard.opentrader.site:443#IPSTABLE-IPStableFree1978015362513621","subscription_url":"","volume_mb":1024}
2026-09-15 23:09:34 | User: 1978015362 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://MjAyMi1ibGFrZTMtYWVzLTI1Ni1nY206MDM4YjQxZWEtMmE2YS00MjFiLTkxODItMTE3NTZiYjJjZGM4@standard.opentrader.site:443#IPSTABLE-IPStableFree1978015362513621","subscription_url":"https://standard.opentrader.site:2087/sub/253ac196189d4632"}
2026-09-25 08:14:31 | User: 464656045 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-25 08:14:37 | User: 464656045 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-26 11:59:21 | User: 8835091930 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-26 11:59:30 | User: 8835091930 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-26 11:59:40 | User: 8835091930 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-26 11:59:43 | User: 8835091930 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-26 14:20:30 | User: 7927194704 | HTTP: 200 | Raw: {"status":true,"already_has_vpn":true,"config_data":"ss://eGNoYWNoYTIwLWlldGYtcG9seTEzMDU6MDA2MjJiNDktNzJhZS00ZGEyLTg3OGEtYWQ5NDkxY2Q1ZTAy@standard.opentrader.site:2053#IPSTABLE-IPStableFree7927194704286087","subscription_url":"https://standard.opentrader.site:2087/sub/ed62de186ef7910a"}
2026-09-27 14:15:03 | User: 7146044077 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-27 14:15:26 | User: 7146044077 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-27 15:05:03 | User: 1633149150 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-27 21:36:35 | User: 6650840075 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-27 21:36:48 | User: 6650840075 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-27 21:36:55 | User: 6650840075 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-27 21:37:07 | User: 6650840075 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-29 13:00:36 | User: 6220822784 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-29 13:00:41 | User: 6220822784 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-29 13:00:52 | User: 6220822784 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 404)"}
2026-09-30 10:18:19 | User: 8670504676 | HTTP: 200 | Raw: {"status":false,"message":"X-UI Error: خطای نامشخص در X-UI (HTTP: 523)"}
